How long can food stay in the freezer?
Complete shelf life chart for frozen foods. Find out how long meat, fish, vegetables and other items last in the freezer at -18 degrees.
All times apply at -18°C. Based on food safety authority recommendations.
🐟Fish and seafood
| Food item | Shelf life |
|---|---|
| Lean fish (cod, haddock)Lean fish keeps longer than fatty fish | 6 mo |
| Fatty fish (salmon, trout, herring, mackerel)Fatty fish turns rancid faster | 3 mo |
| Shrimp and seafood | 2 mo |
| Shrimp in brineUse within 1–2 months for best quality | 2 mo |
| Crayfish, lobster, crab | 2 mo |
| Smoked fish (smoked salmon, mackerel) | 2 mo |
| Fish sticks (processed) | 6 mo |
| Fish cakes, fish balls | 3 mo |
🥩Meat (raw)
| Food item | Shelf life |
|---|---|
| Steak, roast, chops | 6 mo |
| Ground beef, minceShorter due to larger surface area | 3 mo |
| Game (elk, deer, reindeer) | 9 mo |
| Cured lamb ribs | 12 mo |
| Pork belly, pork roast | 6 mo |
🍗Chicken and poultry
| Food item | Shelf life |
|---|---|
| Chicken breast, thighs | 4 mo |
| Turkey | 4 mo |
| Duck, poultry | 4 mo |
🍱Ready meals and processed meat
| Food item | Shelf life |
|---|---|
| Sausages | 3 mo |
| Meatballs | 3 mo |
| Bacon, cured meats | 2 mo |
| Cold cuts (ham, deli meat)Freeze in small portions, thaw in the fridge | 2 mo |
| Lasagna, casseroles | 3 mo |
🥦Vegetables and herbs
| Food item | Shelf life |
|---|---|
| Broccoli, cauliflower, peas, beans | 12 mo |
| Corn, french fries, potato wedges | 12 mo |
| Mushrooms | 6 mo |
🍞Bread and baked goods
| Food item | Shelf life |
|---|---|
| Bread, rolls, baguette | 3 mo |
| Pizza, pizza dough | 4 mo |
| Flatbread, tortillas | 3 mo |
| Cake, muffins, buns | 3 mo |
🧀Dairy and eggs
| Food item | Shelf life |
|---|---|
| Butter, margarine | 4 mo |
| Cheese, shredded cheese | 4 mo |
| Cream, sour cream | 4 mo |
🍦Ice cream and desserts
| Food item | Shelf life |
|---|---|
| Ice cream, popsicles | 4 mo |
| Sorbet | 12 mo |
🍓Fruit and berries
| Food item | Shelf life |
|---|---|
| Blueberries, strawberries, raspberries | 12 mo |
| Lingonberries | 12 mo |
| Rhubarb | 12 mo |
| Mango, pineapple, peach | 12 mo |
| BananaBest used in smoothies | 3 mo |
🍲Ready meals and soups
| Food item | Shelf life |
|---|---|
| Soups, stews, sauces | 3 mo |
| Frozen pizza | 4 mo |
| Dumplings, gyoza, burritos | 3 mo |
Frequently asked questions
Can you freeze cheese?
Yes. Shredded and semi-hard cheese can be frozen for up to 4 months. The texture may become crumbly after thawing, so it works best for cooking.
How long do frozen berries last?
Frozen berries last up to 12 months in the freezer. They retain most of their nutritional value and work well in smoothies, baking, and desserts.
Is food safe to eat after the recommended shelf life?
Food frozen at -18 degrees is technically safe to eat indefinitely, but quality degrades over time. The shelf life times in the chart indicate the period where food retains the best quality, flavour, and nutritional value.
How long does fish last in the freezer?
Lean fish like cod and haddock keeps for up to 6 months. Fatty fish like salmon, trout, herring, and mackerel should be used within 2–3 months because the fat turns rancid even in the freezer.
How long do shrimp last in the freezer?
Shrimp keeps for about 2 months in the freezer. Shrimp in brine is best used within 1–2 months. Thaw slowly in the fridge to preserve the texture.
How long do fish cakes last in the freezer?
Fish cakes and fish balls keep for about 3 months in the freezer. Freeze them individually on a tray first so they do not clump together.
How long does ground meat last in the freezer?
Ground meat keeps for about 3 months. It has more surface area than whole cuts and loses quality faster — whole cuts like steak and roast keep for 6 months.
Can you refreeze food after thawing?
Food thawed in the fridge can safely be refrozen, though quality suffers. Food thawed at room temperature should not be refrozen. If you cook the food after thawing, it can be frozen again without concern.